Date Announced | Ex-Date | Details | Financial Year End | Book Close Date | Payment Date |
---|---|---|---|---|---|
28 Mar 2022 | 04 Jul 2022 | 22 Jul 2022 | Fin Div HKD 0.26 | 06 Jul 2022 - 08 Jul 2022 | 31 Dec 2021 |
28 Mar 2022 | 04 Jul 2022 | Fin Div HKD 0.26 | 31 Dec 2021 | 06 Jul 2022 - 08 Jul 2022 | 22 Jul 2022 |
27 Aug 2021 | 27 Sep 2021 | Int Div HKD 0.12 | 31 Dec 2021 | 29 Sep 2021 - 04 Oct 2021 | 18 Nov 2021 |
29 Mar 2021 | 21 Jun 2021 | Fin Div HKD 0.38 | 31 Dec 2020 | 23 Jun 2021 - 25 Jun 2021 | 19 Jul 2021 |
25 Aug 2020 | 14 Sep 2020 | Int Div HKD 0.12 | 31 Dec 2020 | 16 Sep 2020 - 18 Sep 2020 | 28 Sep 2020 |
27 Mar 2020 | 27 May 2020 | Fin Div HKD 0.28 | 31 Dec 2019 | 29 May 2020 - 02 Jun 2020 | 11 Jun 2020 |
26 Aug 2019 | 06 Sep 2019 | Int Div HKD 0.12 | 31 Dec 2019 | 10 Sep 2019 - 12 Sep 2019 | 23 Sep 2019 |
26 Mar 2019 | 30 May 2019 | Fin Div HKD 0.20 | 31 Dec 2018 | 03 Jun 2019 - 05 Jun 2019 | 17 Jun 2019 |
19 Mar 2018 | 29 May 2018 | Fin Div HKD 0.18 | 31 Dec 2017 | 31 May 2018 - 04 Jun 2018 | 13 Jun 2018 |
21 Aug 2017 | - | No Int Div | 31 Dec 2017 | - | - |
06 Mar 2017 | 23 May 2017 | Fin Div HKD 0.15 | 31 Dec 2016 | 25 May 2017 - 29 May 2017 | 08 Jun 2017 |
TOP